<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverage News and Reviews</title>
	<atom:link href="http://www.beverages2.com/news_and_reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beverages2.com/news_and_reviews</link>
	<description>Updates, News and Reviews on Wine, Coffee, Beer, Soda and Other Beverages</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Exploration of Italian Wine (Wine Spectator)</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/an-exploration-of-italian-wine-wine-spectator/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/an-exploration-of-italian-wine-wine-spectator/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:20:05 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/an-exploration-of-italian-wine-wine-spectator/</guid>
		<description><![CDATA[Damilano Arneis Langhe 2009]]></description>
			<content:encoded><![CDATA[<p>Damilano Arneis Langhe 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/an-exploration-of-italian-wine-wine-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordeaux Looks for Lessons in 2009 Futures Sales  (Wine Spectator)</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/bordeaux-looks-for-lessons-in-2009-futures-sales-wine-spectator/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/bordeaux-looks-for-lessons-in-2009-futures-sales-wine-spectator/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:20:03 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/bordeaux-looks-for-lessons-in-2009-futures-sales-wine-spectator/</guid>
		<description><![CDATA[Wines sold well overseas, while American retailers exceeded low expectations]]></description>
			<content:encoded><![CDATA[<p>Wines sold well overseas, while American retailers exceeded low expectations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/bordeaux-looks-for-lessons-in-2009-futures-sales-wine-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosure made according to the requirements of the Law of 2 May 2007</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/disclosure-made-according-to-the-requirements-of-the-law-of-2-may-2007-8/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/disclosure-made-according-to-the-requirements-of-the-law-of-2-may-2007-8/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:59 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beverage News]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/disclosure-made-according-to-the-requirements-of-the-law-of-2-may-2007-8/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/disclosure-made-according-to-the-requirements-of-the-law-of-2-may-2007-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparent and Real Attenuation for Beer Brewers – Part 1</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/apparent-and-real-attenuation-for-beer-brewers-%e2%80%93-part-1/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/apparent-and-real-attenuation-for-beer-brewers-%e2%80%93-part-1/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:20 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/apparent-and-real-attenuation-for-beer-brewers-%e2%80%93-part-1/</guid>
		<description><![CDATA[Attenuation is a term often thrown around by home brewers at parties to impress non-brewers, but understanding the different forms of real and apparent extract and attenuation can help beginning and advanced home brewers alike.  So in this two part series on the BeerSmith blog we take a look at beer attenuation in all of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/0e2a8_Five-pints-web.jpg"><img class="alignright size-full wp-image-1338" style="margin: 8px" src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/0e2a8_Five-pints-web.jpg" alt="" width="238" height="158" /></a>Attenuation is a term often thrown around by home brewers at parties to impress non-brewers, but understanding the different forms of real and apparent extract and attenuation can help beginning and advanced home brewers alike.  So in this two part series on the BeerSmith blog we take a look at beer attenuation in all of its various forms, and how you can use it in recipe design.</p>
<h3>What is Attenuation?</h3>
<p>So you are at a party looking to impress the non-brewing muggles, but instead a brewing geek comes up and starts talking about original extracts, apparent extracts, and ABVs.  Here&#8217;s how to tell if he really knows what he&#8217;s talking about:</p>
<p>Attenuation is nothing more than the percentage of the original extract that has been converted via fermentation to CO2 and alcohol (and a few lesser compounds like esters in small quantities).  Recall that the basic brewing process for all grain starts with the mashing process, which converts your barley grain into sugary wort.  If you are an extract brewer, then you just start with sugary wort syrup.</p>
<p>You boil the sugary wort, cool it, add some yeast, and fermentation starts.  During fermentation a portion of the sugary wort is converted to alcohol (primarily ethanol).  That portion of the sugar, expressed as a percentage, is the attenuation of the beer.   Apparent attenuation is very easy to calculate as follows:</p>
<p><strong>Apparent_Attenuation_in_% = 100 * (OG &#8211; FG)/(OG &#8211; 1.0)</strong></p>
<p>where <strong>OG </strong>is your original gravity and <strong>FG </strong>is your final gravity.  So if you have a beer with an original gravity of 1.050 and it finishes with a gravity of 1.010, the math works out to be  100*(1.050-1.010)/(1.050 &#8211; 1.000) which is exactly 80%.  So for this example, 80% of the available extract in the wort fermented to become alcohol and CO2.</p>
<h3>What is Apparent Extract and Real Extract?</h3>
<p>The gravity of beer is most often measured using hydrometers.  However, hydrometers are calibrated to measure the sugar content of a solution of water.  Finished beer, however, contains alcohol (ethanol) which skews the hydrometer reading because alcohol is less dense than water.  Therefore, a hydrometer reading taken on finished beer will show lower (less extract content) than the beer actually contains.</p>
<p>Apparent extract (often written as AE) is the measured hydrometer reading for the finished beer, usually expressed in degrees plato by professional brewers.  For a homebrewer, this is the same as your final gravity (FG), but convert it from a specific gravity to degrees plato if you want to sound like the pros.  To  do a rough Plato calculation in your head, one degree plato is approximately 4 points of specific gravity, so a finished beer with a specific gravity of 1.012 (1.012 is &#8220;12&#8243; points) is approximately 3 degrees plato.  If you want an exact calculation you can use a tool like <a href="http://beersmith.com">BeerSmith</a> or an online converter.</p>
<p>Real extract (often written as RE) is the real extract content of the finished beer, accounting for the actual alcohol content and imperfect nature of hydrometers.  Real extract can be calculated from the starting gravity and apparent extract (final gravity) as follows:</p>
<p><strong>Real_extract = 0.188 * Original_extract + 0.8192 * Apparent_extract</strong></p>
<p>where <strong>Real_extract, Original_extract </strong>(which is just your OG) and <strong>Apparent_extract</strong> (your FG) are all in degrees plato.</p>
<p>Now you know enough to be dangerous at dinner parties.  Please join us next week for part two of this article, where we explore real attenuation, and also how to make proper use of attenuation when designing your own beer recipes.  Thank you for joining me on the <a href="http://beersmith.com/blog">BeerSmith Home Brewing Blog</a>.  Don&#8217;t forget to <a href="http://beersmith.com/blog/subscribe">subscribe to our weekly brewing newsletter</a>, and have a great brewing week!</p>
<p>Similar Posts:
<ul>
<li><a href="http://www.beersmith.com/blog/2008/06/18/beer-yeast-fermentation-and-home-brewing/" rel="bookmark" title="June 18, 2008">Beer Yeast, Fermentation, and Home Brewing</a></li>
<li><a href="http://www.beersmith.com/blog/2009/06/30/famous-beer-quotes/" rel="bookmark" title="June 30, 2009">Famous Beer Quotes</a></li>
<li><a href="http://www.beersmith.com/blog/2008/08/16/malt-extract-beer-brewing/" rel="bookmark" title="August 16, 2008">Malt Extract Beer Brewing</a></li>
<li><a href="http://www.beersmith.com/blog/2008/02/27/making-full-body-beer-at-home/" rel="bookmark" title="February 27, 2008">Making Full Bodied Beer at Home</a></li>
<li><a href="http://www.beersmith.com/blog/2010/08/07/calibrating-your-home-brewing-equipment/" rel="bookmark" title="August 7, 2010">Calibrating your Home Brewing Equipment</a></li>
</ul>
<p><!-- Similar Posts took 5.876 ms --><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/366c7_?ak_action=api_record_view&amp;id=1326&amp;type=feed" alt="" />
<div>
<a href="http://feeds.feedburner.com/~ff/BeersmithcomHomeBrewingBlog?a=nlmX_hsc1Ec:hjw8yw7UUCA:yIl2AUoC8zA"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/366c7_BeersmithcomHomeBrewingBlog?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BeersmithcomHomeBrewingBlog?a=nlmX_hsc1Ec:hjw8yw7UUCA:gIN9vFwOqvQ"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/144a3_BeersmithcomHomeBrewingBlog?i=nlmX_hsc1Ec:hjw8yw7UUCA:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BeersmithcomHomeBrewingBlog?a=nlmX_hsc1Ec:hjw8yw7UUCA:V_sGLiPBpWU"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/144a3_BeersmithcomHomeBrewingBlog?i=nlmX_hsc1Ec:hjw8yw7UUCA:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BeersmithcomHomeBrewingBlog?a=nlmX_hsc1Ec:hjw8yw7UUCA:qj6IDK7rITs"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/144a3_BeersmithcomHomeBrewingBlog?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BeersmithcomHomeBrewingBlog?a=nlmX_hsc1Ec:hjw8yw7UUCA:l6gmwiTKsz0"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/362d4_BeersmithcomHomeBrewingBlog?d=l6gmwiTKsz0" border="0"/></a>
</div>
<p><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/362d4_nlmX_hsc1Ec" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/apparent-and-real-attenuation-for-beer-brewers-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The humble can gains respect among craft beer brewers &#8211; Houston Chronicle</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers-houston-chronicle/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers-houston-chronicle/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:15 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers-houston-chronicle/</guid>
		<description><![CDATA[The humble can gains respect among craft beer brewersHouston ChronicleThese are good times for US craft brewers, with sales growing at healthy rates even as the overall domestic beer market slips. One particular growth area is ...Southern Tier Brewery&#039;s IPA top among local beerThe Massachusetts Daily Collegian Craft brewers could quench thirst for profitsBurlingtonFreePress.comall 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The humble can gains respect among craft beer brewersHouston ChronicleThese are good times for US craft brewers, with sales growing at healthy rates even as the overall domestic beer market slips. One particular growth area is ...Southern Tier Brewery&#039;s IPA top among local beerThe Massachusetts Daily Collegian</p>
<p>Craft brewers could quench thirst for profitsBurlingtonFreePress.comall 3 news [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The humble can gains respect among craft beer brewers</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:15 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers/</guid>
		<description><![CDATA[A small but growing number of craft brewers are turning to cans, which are cheaper to transport than bottles and easier to take to the beach. But they have to overcome long-held stereotypes of beer guts and cheap swill. Learn more about home beer brewing when you click here.]]></description>
			<content:encoded><![CDATA[<p>A small but growing number of craft brewers are turning to cans, which are cheaper to transport than bottles and easier to take to the beach. But they have to overcome long-held stereotypes of beer guts and cheap swill.<br />
  Learn more about home beer brewing when you click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/the-humble-can-gains-respect-among-craft-beer-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger adds snap to teenager’s homemade brew &#8211; OregonLive.com</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/ginger-adds-snap-to-teenager%e2%80%99s-homemade-brew-oregonlive-com/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/ginger-adds-snap-to-teenager%e2%80%99s-homemade-brew-oregonlive-com/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:14 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/ginger-adds-snap-to-teenager%e2%80%99s-homemade-brew-oregonlive-com/</guid>
		<description><![CDATA[OregonLive.com Ginger adds snap to teenager&#039;s homemade brewOregonLive.comHe recommends the method home beer brewers use: Clean your bottles with a weak solution of iodine sanitizer ( 1/4 teaspoon per gallon), available at home ... Learn more about home beer brewing when you click here.]]></description>
			<content:encoded><![CDATA[<p>OregonLive.com</p>
<p>Ginger adds snap to teenager&#039;s homemade brewOregonLive.comHe recommends the method home beer brewers use: Clean your bottles with a weak solution of iodine sanitizer ( 1/4 teaspoon per gallon), available at home ...</p>
<p>  Learn more about home beer brewing when you click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/ginger-adds-snap-to-teenager%e2%80%99s-homemade-brew-oregonlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Beer Capitals of Europe</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/top-10-beer-capitals-of-europe/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/top-10-beer-capitals-of-europe/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:06 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/top-10-beer-capitals-of-europe/</guid>
		<description><![CDATA[Round-up of the top beer cities of Europe with tips on which beers you'll find, beer sites to visit and where to drink the very best beer in Europe. 7 Vote(s)]]></description>
			<content:encoded><![CDATA[<p>Round-up of the top beer cities of Europe with tips on which beers you'll find, beer sites to visit and where to drink the very best beer in Europe.</p>
<p>7 Vote(s)
<div>
<a href="http://feeds.feedburner.com/~ff/BrewpollNewsPublished?a=j14W7t6mRZo:JgZxgFROS3k:yIl2AUoC8zA"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/d275c_BrewpollNewsPublished?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BrewpollNewsPublished?a=j14W7t6mRZo:JgZxgFROS3k:V_sGLiPBpWU"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/b43e2_BrewpollNewsPublished?i=j14W7t6mRZo:JgZxgFROS3k:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BrewpollNewsPublished?a=j14W7t6mRZo:JgZxgFROS3k:gIN9vFwOqvQ"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/b43e2_BrewpollNewsPublished?i=j14W7t6mRZo:JgZxgFROS3k:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/BrewpollNewsPublished?a=j14W7t6mRZo:JgZxgFROS3k:7Q72WNTAKBA"><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/b43e2_BrewpollNewsPublished?d=7Q72WNTAKBA" border="0"/></a>
</div>
<p><img src="http://www.beverages2.com/news_and_reviews/wp-content/plugins/wp-o-matic/cache/b43e2_j14W7t6mRZo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/top-10-beer-capitals-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montecillo &quot;Verdemar&quot; 2008 Spanish White</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/montecillo-verdemar-2008-spanish-white/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/montecillo-verdemar-2008-spanish-white/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:04 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/montecillo-verdemar-2008-spanish-white/</guid>
		<description><![CDATA[This offering was my second favorite in blind flight of Albarinos that I recently reviewed. ...]]></description>
			<content:encoded><![CDATA[<p>This offering was my second favorite in blind flight of Albarinos that I recently reviewed. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/montecillo-verdemar-2008-spanish-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chappellet &quot;Mountain Cuvee&quot; 2007 US Red Blend</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/chappellet-mountain-cuvee-2007-us-red-blend/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/chappellet-mountain-cuvee-2007-us-red-blend/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:20:03 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/chappellet-mountain-cuvee-2007-us-red-blend/</guid>
		<description><![CDATA[This slightly opaque dark purple colored wine was one of our favorites at Smith &#38; Wollensky's Wine Week event. ...]]></description>
			<content:encoded><![CDATA[<p>This slightly opaque dark purple colored wine was one of our favorites at Smith &amp; Wollensky's Wine Week event. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/chappellet-mountain-cuvee-2007-us-red-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Show You Mine  (Wine Spectator)</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/ill-show-you-mine-wine-spectator/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/ill-show-you-mine-wine-spectator/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:20:04 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/ill-show-you-mine-wine-spectator/</guid>
		<description><![CDATA[If you show me yours]]></description>
			<content:encoded><![CDATA[<p>If you show me yours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/ill-show-you-mine-wine-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Harvest Live Auction Raises $511,000 (Wine Spectator)</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/sonoma-harvest-live-auction-raises-511000-wine-spectator/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/sonoma-harvest-live-auction-raises-511000-wine-spectator/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:20:03 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/sonoma-harvest-live-auction-raises-511000-wine-spectator/</guid>
		<description><![CDATA[High spirits and beach party theme cap the three-day Sonoma Wine Country Weekend]]></description>
			<content:encoded><![CDATA[<p>High spirits and beach party theme cap the three-day Sonoma Wine Country Weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/sonoma-harvest-live-auction-raises-511000-wine-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Island Oysters Meet a South African White (Wine Spectator)</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/hog-island-oysters-meet-a-south-african-white-wine-spectator/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/hog-island-oysters-meet-a-south-african-white-wine-spectator/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:20:04 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/hog-island-oysters-meet-a-south-african-white-wine-spectator/</guid>
		<description><![CDATA[Shannon Vineyards Sauvignon Blanc Elgin Valley 2009]]></description>
			<content:encoded><![CDATA[<p>Shannon Vineyards Sauvignon Blanc Elgin Valley 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/hog-island-oysters-meet-a-south-african-white-wine-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pio Cesare &quot;Barolo&quot; 2005 Italian (Piedmont) Red</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/pio-cesare-barolo-2005-italian-piedmont-red/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/pio-cesare-barolo-2005-italian-piedmont-red/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:20:06 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/pio-cesare-barolo-2005-italian-piedmont-red/</guid>
		<description><![CDATA[This dark ruby colored Barolo opens with a fragrant and bold black raspberry and anise bouquet with hints of oak and spice. ...]]></description>
			<content:encoded><![CDATA[<p>This dark ruby colored Barolo opens with a fragrant and bold black raspberry and anise bouquet with hints of oak and spice. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/pio-cesare-barolo-2005-italian-piedmont-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fritz Winery &quot;Russian River Valley&quot; 2008 Chardonnay</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/fritz-winery-russian-river-valley-2008-chardonnay/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/fritz-winery-russian-river-valley-2008-chardonnay/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:20:05 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/fritz-winery-russian-river-valley-2008-chardonnay/</guid>
		<description><![CDATA[This light yellow colored Chard opens with a mild pear bouquet with a hint of honey and wax beans. ...]]></description>
			<content:encoded><![CDATA[<p>This light yellow colored Chard opens with a mild pear bouquet with a hint of honey and wax beans. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/fritz-winery-russian-river-valley-2008-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Fairy</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/black-fairy/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/black-fairy/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:20:18 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Drink Recipes]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/black-fairy/</guid>
		<description><![CDATA[Add blackberry liqueur to a shot glass and layer absinthe on top.]]></description>
			<content:encoded><![CDATA[<p>Add blackberry liqueur to a shot glass and layer absinthe on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/black-fairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dephaekt</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/dephaekt/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/dephaekt/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:20:17 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Drink Recipes]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/dephaekt/</guid>
		<description><![CDATA[Blend the vodka, Frangelico and orgeat syrup in a blender. Pour into highball glass with two ice cubes. Fill two-thirds with cranberry juice, one-third Sprite. Garnish with a lemon slice. Usually made with Absolut Kurant brand vodka.]]></description>
			<content:encoded><![CDATA[<p>Blend the vodka, Frangelico and orgeat syrup in a blender.  Pour into highball glass with two ice cubes.  Fill two-thirds with cranberry juice, one-third Sprite.  Garnish with a lemon slice.</p>
<p>Usually made with Absolut Kurant brand vodka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beverages2.com/news_and_reviews/2010/09/dephaekt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Chicago</title>
		<link>http://www.beverages2.com/news_and_reviews/2010/09/old-chicago-3/</link>
		<comments>http://www.beverages2.com/news_and_reviews/2010/09/old-chicago-3/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:20:11 +0000</pubDate>
		<dc:creator>Drink Master</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.beverages2.com/news_and_reviews/2010/09/old-chicago-3/</guid>
		<description><![CDATA[Shane the bar manager has no business interacting with people he is rude and unprofessional, other that him this is a great place....]]></description>
